Size chart

We always recommend to measure your child for the right fit.

If your child falls into two different sizes, it is best to size up to ensure a better fit.

Shoes

Our Foot Measuring Sheet can be downloaded here for an easy and fun way to measure your loved one’s shoe size.
Please also check the "Stories" section for instructions on "How to Measure Your Child's Foot".

Our Sizes (cm) Length (inches) UK Sizes Euro Sizes US Sizes
10.5 4 1/8 2 18 3.5
11 4 3/8 2.5 19 4
11.5 4 1/2 3 20 4.5
12 4 3/4 4 20 5
12.5 4 7/8 4.5 21 5.5
13 5 1/8 5 22 6
13.5 5 3/8 5.5 23 7
14 5 1/2 6 23 8
14.5 5 3/4 7 24 8.5
15 5 7/8 7.5 25 9
15.5 6 1/8 8 25 9.5
16 6 1/4 8.5 26 10
16.5 6 1/2 9 27 10.5
17 6 3/4 10 28 11
17.5 6 7/8 10.5 29 11.5
18 7 1/8 11 30 12
18.5 7 1/4 11.5 30 12.5
19 7 1/2 12 31 13
19.5 7 5/8 12.5 31 13.5
20 7 7/8 13 32 Youth 1
20.5 8 1/8 1 33 Youth 2
21 8 1/4 1.5 34 Youth 2.5

Clothes

Our Sizes (cm) US Sizes Height (inches) Weight (lbs.) Age
50 0 mos 20 12-6 0 - 3 mos
60 3 mos 23.5 16-10 3 - 6 mos
70 6 mos 27.5 14 - 21 6 - 12 mos
80 12 mos 31.5 20 - 27 12 - 24 mos
90 2T 35.5 26 - 33 24 mos - 3 yrs
100 3T 39.5 31 - 38 3 - 4 yrs
110 4T 43.5 37 - 48 4 - 5 yrs
120 5T 47 45 - 55 5 - 6 yrs
130 07-6 51 52 - 64 6 - 8 yrs
140 10-8 55 8 - 12 yrs
150 12 59 12+ yrs

Rain Coat

Our Sizes Height (cm) Height (inches) US Sizes
XS 80 - 90 31.5 - 35.5 12 m - 2T
S 90 - 100 35.5 - 39.5 2T - 3T
M 100 - 110 39.5 - 43.5 3T - 4T

Socks

Our Sizes (cm) Length (inches) US Sizes
09-7 2.75 - 3.5 3 mos
11-9 3.5 - 4.25 6 mos
13-11 4.25 - 5 12 mos
13 - 15 06-5 2T
15 - 17 6 - 6.75 3T
17 - 19 6.75 - 7.5 4T
19 - 21 7.5 - 8.25 5T

Hat

Our Sizes (cm) Diameter (inches) US Sizes
46 18 6MO
48 18.75 12MO
50 19.75 2T
52 20.5 3T
54 21.25 4T
56 22 5T

Gloves

Our Sizes US Sizes Age
S 12 m - 3T 1 - 3 yrs
M 3T - 5T 3 - 5 yrs
L 5T - 7T 5 - 7 yrs